1. Sergio Perez, Force India-Mercedes 1m35.570s 108 laps
2. Fernando Alonso, Ferrari 1m35.634s +0.064s 122 laps
3. Daniel Ricciardo, Red Bull-Renault 1m35.743s +0.173s 66 laps
4. Felipe Massa, Williams-Mercedes 1m36.507s +0.937s 103 laps
5. Jenson Button, McLaren-Mercedes 1m36.901s +1.331s 52 laps
6. Jules Bianchi, Marussia-Ferrari 1m38.092s +2.522s 75 laps
7. Lewis Hamilton,Mercedes 1m39.041s +3.471s 89 laps
8. Jean-Eric Vergne, Toro Rosso-Renault 1m39.636s +4.066s 61 laps
9. Esteban Gutierrez, Sauber-Ferrari 1m39.976s +4.406s 106 laps
10. Pastor Maldonado, Lotus-Renault 1m41.613s +6.043s 31 laps
11. Marcus Ericsson, Caterham-Renault 1m42.516s +6.946s 55 laps
Нашия доста обиколки е навъртял.

[wrapimg=]http://1.bp.blogspot.com/-32O3MZ4OU1Q/TrdGFtNTuXI/AAAAAAAAB2w/5WmX_zMJ1t8/s400/Steven++Gerrard+-+Top+Football+Player+soccer.jpg[/wrapimg]
[offtopic][wrapimg=]http://nesncom.files.wordpress.com/2014/01/daniel-sturridge-chip-vs-everton-in-merseyside-derby.gif?w=500&h=280[/wrapimg][/offtopic]
[offtopic][wrapimg=]http://www.finishersforum.com/wp-content/uploads/2013/02/gerrardgoal.gif[/wrapimg][/offtopic]