Класиране след 14 кръг
Публикувано: 30 ное 2020 20:05
position/name/correct tendency/(correct results)/correct tendency/(correct results)/points/participation
01. gog88 5 (0) 51 (12) 75 14
02. miro_rz 4 (0) 50 (12) 74 14
03. NOMER14 5 (0) 52 (10) 72 14
04. housestyle 4 (0) 41 (15) 71 14
05. valni 4 (1) 47 (11) 69 14
06. sss1912 3 (0) 46 (10) 66 14
07. TristaNNN 1 (0) 43 (11) 65 14
08. niks_el 0 (0) 36 (14) 64 13
08. CSKA_FEN4E 5 (0) 50 (7) 64 14
10. Layne Staley 5 (1) 47 (8) 63 14
10. Joro_Barca 5 (0) 51 (6) 63 14
12. dhddhd 5 (0) 44 (9) 62 14
13. staria 4 (1) 43 (8) 59 14
13. nikistlp 0 (0) 41 (9) 59 13
13. gihuelo 4 (0) 41 (9) 59 13
16. Botevist_1912 4 (0) 44 (7) 58 14
17. шивача 0 (0) 38 (9) 56 13
17. quijano 4 (1) 42 (7) 56 12
19. ГАНЧО 4 (0) 40 (6) 52 14
20. ikar 0 (0) 33 (9) 51 12
21. openminded 0 (0) 32 (9) 50 11
22. grozdanovdng78 3 (0) 43 (3) 49 14
23. xtremeee 0 (0) 34 (7) 48 10
24. WPWW 4 (0) 35 (5) 45 14
25. Air_Smuggler_FU 0 (0) 30 (6) 42 11
26. trokadero_ 0 (0) 25 (6) 37 8
27. amoros 0 (0) 29 (3) 35 9
28. terrorist 0 (0) 22 (6) 34 6
29. 1913SS 0 (0) 19 (5) 29 5
30. Капитана 0 (0) 17 (3) 23 5
31. Радо 0 (0) 13 (4) 21 5
32. danailg 0 (0) 14 (3) 20 5
33. rebelheartous 0 (0) 4 (2) 8 1
34. LSFC 1914 0 (0) 4 (1) 6 3
35. kish 0 (0) 2 (1) 4 1
36. evernazion 0 (0) 3 (0) 3 1
36. Brannik82 0 (0) 1 (1) 3 1
38. shwepi 0 (0) 2 (0) 2 1
Last update: Mon Nov 30 07:03:51 PM
01. gog88 5 (0) 51 (12) 75 14
02. miro_rz 4 (0) 50 (12) 74 14
03. NOMER14 5 (0) 52 (10) 72 14
04. housestyle 4 (0) 41 (15) 71 14
05. valni 4 (1) 47 (11) 69 14
06. sss1912 3 (0) 46 (10) 66 14
07. TristaNNN 1 (0) 43 (11) 65 14
08. niks_el 0 (0) 36 (14) 64 13
08. CSKA_FEN4E 5 (0) 50 (7) 64 14
10. Layne Staley 5 (1) 47 (8) 63 14
10. Joro_Barca 5 (0) 51 (6) 63 14
12. dhddhd 5 (0) 44 (9) 62 14
13. staria 4 (1) 43 (8) 59 14
13. nikistlp 0 (0) 41 (9) 59 13
13. gihuelo 4 (0) 41 (9) 59 13
16. Botevist_1912 4 (0) 44 (7) 58 14
17. шивача 0 (0) 38 (9) 56 13
17. quijano 4 (1) 42 (7) 56 12
19. ГАНЧО 4 (0) 40 (6) 52 14
20. ikar 0 (0) 33 (9) 51 12
21. openminded 0 (0) 32 (9) 50 11
22. grozdanovdng78 3 (0) 43 (3) 49 14
23. xtremeee 0 (0) 34 (7) 48 10
24. WPWW 4 (0) 35 (5) 45 14
25. Air_Smuggler_FU 0 (0) 30 (6) 42 11
26. trokadero_ 0 (0) 25 (6) 37 8
27. amoros 0 (0) 29 (3) 35 9
28. terrorist 0 (0) 22 (6) 34 6
29. 1913SS 0 (0) 19 (5) 29 5
30. Капитана 0 (0) 17 (3) 23 5
31. Радо 0 (0) 13 (4) 21 5
32. danailg 0 (0) 14 (3) 20 5
33. rebelheartous 0 (0) 4 (2) 8 1
34. LSFC 1914 0 (0) 4 (1) 6 3
35. kish 0 (0) 2 (1) 4 1
36. evernazion 0 (0) 3 (0) 3 1
36. Brannik82 0 (0) 1 (1) 3 1
38. shwepi 0 (0) 2 (0) 2 1
Last update: Mon Nov 30 07:03:51 PM